<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAQ Tracker</title>
	<atom:link href="http://www.baq-tracker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.baq-tracker.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 18:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media and St. Patty&#8217;s</title>
		<link>http://www.baq-tracker.com/?p=444</link>
		<comments>http://www.baq-tracker.com/?p=444#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[Fleming Drive]]></category>
		<category><![CDATA[Fleming Drive Riot]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[London Riot]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=444</guid>
		<description><![CDATA[Well, by now the entire world has learned of London, Ontario&#8217;s Fleming Drive riot&#8230;no doubt, an event that will go down as one of Ontario&#8217;s less proud St. Patrick&#8217;s Day moments. I have followed the reports on the riot via Twitter, the press and, of course, You Tube. There is lots of speculation as to [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Wigmore on Alcohol</title>
		<link>http://www.baq-tracker.com/?p=401</link>
		<comments>http://www.baq-tracker.com/?p=401#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[Borkenstein Program]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[court going professionals]]></category>
		<category><![CDATA[Don't drink and drive]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[forensic calculation]]></category>
		<category><![CDATA[forensic science]]></category>
		<category><![CDATA[Irwin Law]]></category>
		<category><![CDATA[James G. Wigmore]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[Sherry Colbourne]]></category>
		<category><![CDATA[social drinkers]]></category>
		<category><![CDATA[Wigmore on Alcohol]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=401</guid>
		<description><![CDATA[Every once in a little while life introduces you to someone very special&#8230;.and memorable. Such is James G. Wigmore, otherwise known to friends as &#8220;Jim&#8221;. I met Jim many years ago at the Borkenstein Program at Indiana University. Beyond the fact that Jim was an engaging teacher, and forensic toxicologist, he was also from Ontario! [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The SipSmart Network Debate</title>
		<link>http://www.baq-tracker.com/?p=383</link>
		<comments>http://www.baq-tracker.com/?p=383#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Blood Alcohol Concentration]]></category>
		<category><![CDATA[breathalyser kiosk]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[SipSmart Kiosk]]></category>
		<category><![CDATA[SipSmart Network]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=383</guid>
		<description><![CDATA[I&#8217;m commandeering this blog today in an effort to engage all social drinkers in a debate. How many of you really don&#8217;t drink and drive? I&#8217;m not talking about drunk driving&#8230;I&#8217;m quite sure very few do that anymore. I&#8217;m talking about having a glass of wine, or two, with your dinner and then driving home [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Alcohol Awareness Month</title>
		<link>http://www.baq-tracker.com/?p=356</link>
		<comments>http://www.baq-tracker.com/?p=356#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alcohol Awareness]]></category>
		<category><![CDATA[Alcohol Awareness Month]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[consumer breathalyzers]]></category>
		<category><![CDATA[Don't drink and drive]]></category>
		<category><![CDATA[Drink responsibly]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[drinking and driving laws]]></category>
		<category><![CDATA[driving drunk]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[friends don't let friends drive drunk]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[responsible drinking]]></category>
		<category><![CDATA[social drinkers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=356</guid>
		<description><![CDATA[With Alcohol Awareness Month now well underway in Canada, I thought it timely to blog about the direction of North America’s alcohol awareness efforts.  It’s great to see so much effort and visibility being given to alcohol awareness but I am dismayed that the messaging we provide to social drinkers remains unchanged.  “Don’t drink and [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladybug on John Gormley Live</title>
		<link>http://www.baq-tracker.com/?p=341</link>
		<comments>http://www.baq-tracker.com/?p=341#comments</comments>
		<pubDate>Tue, 08 Mar 2011 23:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=341</guid>
		<description><![CDATA[Voted one of Saskatchewan&#8217;s Most Influential People, John Gormley has the largest audience in his time period province wide. John is a lawyer, a former Conservative Party Member of Parliament, a self described political junkie, proud father and defender of Saskatchewan. Ladybug co-founder and CEO Sherry Colbourne joins John to talk about the beginnings of [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://baq-tracker.com/audio/JGL_BREATHALIZER.mp3" length="14654373" type="audio/mpeg" />
<enclosure url="http://www.baq-tracker.com/wp-content/uploads/2010/07/inthenews.mp3" length="3521580" type="audio/mpeg" />
<enclosure url="http://www.baq-tracker.com/audio/JGL_BREATHALIZER.mp3" length="14654373" type="audio/mpeg" />
		</item>
		<item>
		<title>Ladybug returns to Daytime</title>
		<link>http://www.baq-tracker.com/?p=335</link>
		<comments>http://www.baq-tracker.com/?p=335#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=335</guid>
		<description><![CDATA[Ladybug&#8217;s Sherry Colbourne returns to Daytime and joins hosts Jacqueline Betterton and Jeff Moore as the holiday season approaches. As drinking can often accompany the holiday festivities it&#8217;s important to be aware of where you are at. The BAQ Tracker breathalyzer and the BAQ Tracker BlackBerry App can help. As Jacqueline puts it, the BAQ [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s goin&#8217; on?</title>
		<link>http://www.baq-tracker.com/?p=330</link>
		<comments>http://www.baq-tracker.com/?p=330#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[BAQ Tracker Mobile]]></category>
		<category><![CDATA[BC Solicitor-General]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[consumer breathalyzers]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[Emily Jackson]]></category>
		<category><![CDATA[Gary Mason]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[new drinking and driving laws]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[Rich Coleman]]></category>
		<category><![CDATA[social drinkers]]></category>
		<category><![CDATA[Stephen Quinn]]></category>
		<category><![CDATA[Wendy Stueck]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=330</guid>
		<description><![CDATA[I&#8217;m going to age myself with this entry but do you remember the lyrics to that old Marvin Gaye song &#8216;What&#8217;s Going On?&#8221;  I have a feeling that is what the folks in British Columbia are asking themselves these days&#8230;I&#8217;ve been reading over the past few weeks about their tough new low BAC drinking and driving [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sense Prevails!!</title>
		<link>http://www.baq-tracker.com/?p=320</link>
		<comments>http://www.baq-tracker.com/?p=320#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[City of Waterloo]]></category>
		<category><![CDATA[Don't drink and drive]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[Parking tickets]]></category>
		<category><![CDATA[resellers]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=320</guid>
		<description><![CDATA[I have been remiss in not following up on my last posting about Chris&#8217; ticket for deciding NOT to be a drunk driver.  I posted the outcome of her court appearance on LinkedIn but got so busy with our growing Reseller Network that I neglected to post the details of what is a great story. [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=320</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling Mixed Messaging</title>
		<link>http://www.baq-tracker.com/?p=317</link>
		<comments>http://www.baq-tracker.com/?p=317#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[City of Waterloo]]></category>
		<category><![CDATA[consumer breathalyzers]]></category>
		<category><![CDATA[Don't drink and drive]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[Parking tickets]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[smart drinkers]]></category>
		<category><![CDATA[social drinkers]]></category>
		<category><![CDATA[Waterloo Region]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=317</guid>
		<description><![CDATA[Hello all&#8230;.its been awhile since my last post but the ladies of Ladybug have been incredibly busy and, as summer winds down, I was looking forward to a little down time.  But, here I am on the first full day of Fall and I&#8217;ve been presented with an incredibly provocative issue.  The other day, my [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramping up our Reseller Network.</title>
		<link>http://www.baq-tracker.com/?p=286</link>
		<comments>http://www.baq-tracker.com/?p=286#comments</comments>
		<pubDate>Sat, 11 Sep 2010 16:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[resellers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=286</guid>
		<description><![CDATA[To deal with the increasing demand for our new personal breathalyser, the BAQ Tracker, we&#8217;ve been quietly working on our Reseller Network. By expanding our network we can assure even more consumers have easy access to socially responsible tools to make informed decisions when it comes to alcohol consumption. If you want to play a [...]]]></description>
		<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
