<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAQ Tracker</title>
	<atom:link href="http://www.baq-tracker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.baq-tracker.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 13:12:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The word is on the street&#8230;.</title>
		<link>http://www.baq-tracker.com/?p=281</link>
		<comments>http://www.baq-tracker.com/?p=281#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[consumer breathalyzers]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[Lifeloc]]></category>
		<category><![CDATA[oxide semiconductor breathalysers]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[random breath testing]]></category>
		<category><![CDATA[semiconductor breathalysers]]></category>
		<category><![CDATA[semiconductor sensors]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=281</guid>
		<description><![CDATA[We&#8217;ve been saying for years now that if you can&#8217;t afford an enforcement-quality breathalyser, you should keep your money for cab fares.  Well, finally someone has performed a study that supports what we&#8217;ve been saying!  Lifeloc Technologies Inc., out of Denver, Colorado, commissioned a study by West Texas A &#38; M University that evaluates the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been saying for years now that if you can&#8217;t afford an enforcement-quality breathalyser, you should keep your money for cab fares.  Well, finally someone has performed a study that supports what we&#8217;ve been saying!  <a title="Lifeloc Technologies Inc." href="http://www.lifeloc.com/">Lifeloc Technologies Inc.</a>, out of Denver, Colorado, commissioned a study by West Texas A &amp; M University that evaluates the accuracy and reliability of popular consumer breathalysers.  We couldn&#8217;t be more pleased and I invite anyone who has ever considered buying a breathalyser to read this fantastic report.  To download a copy of the report, simply go to our home page and click on the link for this excellent <a title="White Paper" href="http://www.baq-tracker.com/?page_id=268">White Paper</a>.</p>
<p>Happy reading all and remember what gets measured, gets managed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LegalTech West Coast Shout Out</title>
		<link>http://www.baq-tracker.com/?p=260</link>
		<comments>http://www.baq-tracker.com/?p=260#comments</comments>
		<pubDate>Tue, 20 Jul 2010 02:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal professionals]]></category>
		<category><![CDATA[LegalTech]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=260</guid>
		<description><![CDATA[Legal Tech West Coast was a great success and despite competing with Team Edward and Jacob for the Twilight Eclipse premiere there were more than enough legal techies in attendence. InsideLegal noticed us first timers to the conference and offered up their two cents.
&#8220;Ladybug Teknologies, for example, took us by surprise with their hand-held breathalyzers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/07/legaltech.jpg"><img src="http://www.baq-tracker.com/wp-content/uploads/2010/07/legaltech.jpg" alt="" title="legaltech" width="285" height="223" class="alignleft size-full wp-image-261" /></a>Legal Tech West Coast was a great success and despite competing with Team Edward and Jacob for the Twilight Eclipse premiere there were more than enough legal techies in attendence. <a href="http://insidelegal.typepad.com/files/2010/07/legaltech-west-coast-recap.html">InsideLegal</a> noticed us first timers to the conference and offered up their two cents.</p>
<p><em>&#8220;Ladybug Teknologies, for example, took us by surprise with their hand-held breathalyzers and &#8216;BAQ-blood alcohol quotient&#8217; smartphone app designed to increase awareness of alcohol consumption. Beyond giving social drinkers (that&#8217;s got to be a very large target market!) handy tools to monitor their own level of sobriety, Ladybug&#8217;s CEO Sherry Colbourne highlighted the popularity of such solutions among lawyers-about 80% of the Canadian-based company&#8217;s clients are law firms/legal professionals (hence, a big reason for exploring the US market). At home, Ladybug has been working with firms who are not only purchasing the devices for staff, but specifically for their clients who might be able to gain leniency with the courts when it comes time to prosecute DUI-related offences. &#8220;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Global Talk Radio &#8211; Breathalysers &amp; Apps</title>
		<link>http://www.baq-tracker.com/?p=232</link>
		<comments>http://www.baq-tracker.com/?p=232#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[BAQ Tracker Mobile]]></category>
		<category><![CDATA[breath alcohol]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[forensic calculation]]></category>
		<category><![CDATA[forensic science]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[Global Talk Radio]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[LegalTech]]></category>
		<category><![CDATA[social drinkers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=232</guid>
		<description><![CDATA[Hello social drinkers and friends of BAQ Tracker,
On the heels of my return from LegalTech, I had an opportunity to be interviewed by Global Talk Radio.  The good folks at GTR just sent this file along to me and I wanted to share it with you.  Feel free to share it with your friends [...]]]></description>
			<content:encoded><![CDATA[<p>Hello social drinkers and friends of BAQ Tracker,</p>
<p>On the heels of my return from LegalTech, I had an opportunity to be interviewed by Global Talk Radio.  The good folks at GTR just sent this file along to me and I wanted to share it with you.  Feel free to share it with your friends and social network!  Enjoy&#8230;</p>
<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/07/inthenews.mp3">Global Talk Radio Interview with Sherry Colbourne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.baq-tracker.com/wp-content/uploads/2010/07/inthenews.mp3" length="3521580" type="audio/mpeg" />
		</item>
		<item>
		<title>You can&#8217;t unknow what you know&#8230;</title>
		<link>http://www.baq-tracker.com/?p=234</link>
		<comments>http://www.baq-tracker.com/?p=234#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[BAQ Tracker]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DWI]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[Ladybug Teknologies]]></category>
		<category><![CDATA[LegalTech]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[random breath testing]]></category>
		<category><![CDATA[smart drinkers]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social drinkers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=234</guid>
		<description><![CDATA[I wrote this blog at 37,000 feet as I travelled home from a large legal tradeshow on the west coast.  Sitting for five hours gave me ample time to reflect on the challenge of transforming communities through informed consumption and the nature of social change.
Like 50% of the social drinking population, the participants of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/07/Lumacraft-8342-web-scale-neutral.jpg"><img class="alignright size-medium wp-image-236" title="BAQ Tracker Breathalyser" src="http://www.baq-tracker.com/wp-content/uploads/2010/07/Lumacraft-8342-web-scale-neutral-199x300.jpg" alt="" width="199" height="300" /></a>I wrote this blog at 37,000 feet as I travelled home from a large legal tradeshow on the west coast.  Sitting for five hours gave me ample time to reflect on the challenge of transforming communities through informed consumption and the nature of social change.</p>
<p>Like 50% of the social drinking population, the participants of the tradeshow we attended were a little unsure of what to make of Ladybug’s participation in their event.  If we heard it once, we heard it a hundred times&#8230;.“why would anyone buy a breathalyser?”  Now you’d think that the learned folks of the legal community would be quicker to make the connection than the average social drinker, however, the reasons for purchasing a breathalyser are soooo personal that having them publicly displayed as they were was, I’m sure, unsettling.  “What will people think?” is usually the over-riding concern.  Nonetheless, a few brave souls jumped at the opportunity to purchase and, I know, if I reach out to them in a couple of months, will be so thrilled with themselves that they’ll wonder how they ever got along without one.  And, by the time I reach out to them, a couple of their friends will have purchased one as well.  That’s the nature of social change.</p>
<p>If, for just one minute, you let yourself flirt with the idea of buying a breathalyser, what would your reasons be?  I’ve heard things like, “it takes the argument out of whether someone is really okay to drive or not.”  Just as prevalent, “I can’t afford to make a mistake, my career is too important”&#8230;.the other 50% at the legal conference!  And more recently, “I worry when I entertain in my home that someone is going to leave and be over the limit.”</p>
<p>It doesn’t really matter what your initial motivation is, what’s important is that more and more social drinkers are starting to realize that drinking alcohol puts us in the vulnerable position of having to guess what our, or our friends’, BAC is and make a decision that could change your, or their, life forever.  I’m not talking doom and gloom stuff here; I’m talking about real life.  The kind of real life that happens when you let someone leave your home when they’ve had one too many and the guilt you feel for having done so.  Or even the slightly dizzy feeling you wake up with when you’re blowing high BAC on the morning after the night before&#8230;.the night before when you did everything right by cabbing out to the bar and home from the bar.  All those good intentions won’t help you the next day.  Of course there’s always getting sucked into that “between friends” argument as you try to talk someone out of driving when there’s a perfectly good bed just waiting for them to fall asleep in.</p>
<p>One of the things that buying a breathalyser will do for you, and has done for all of our clients, is teach you about the things you don’t know.  Yes, I know those of you who don’t believe you need a breathalyser really do believe that you already know.  But you don’t.  And those of us who have made the decision to become “informed drinkers” know that the knowledge you acquire from the simple act of buying a breathalyser, is powerful.   In fact, it’s so powerful, that once you understand what you don’t know&#8230;you can’t unknow it!</p>
<p>For example, I now know that I can’t rely on my internal “alcostat” to make good judgements even at low levels of BAC.  I also know that when I don’t have a breathalyser on me to confirm what my BAC is, I always err on getting a cab.  I know that getting a DUI is the only criminal act for which most people don’t have the tools to avoid.  I know that most people don’t even know where to get a good quality unit or why they should care.  Which is why we need you!  Even if you don’t think a breathalyser is for you, share our information with your friends and social networks.</p>
<p>I know that the greatest challenge in transforming social drinkers into informed drinkers comes from the stories in our head.  Stories that tells us that “responsible” drinkers don’t need a breathalyser or people who buy them have a drinking problem.  If you’ve already bought a BAQ Tracker breathalyser, you’ll know that the most responsible social drinkers are the proud owners of this technology.  If you haven’t, just remember that our laws do not require full abstinence and, as long as that is the case, all social drinkers must make a decision when they drink.  “Am I ok to drive or not?”  If you don’t have the tool, how can you know&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladybug Teknologies proudly sponsors OACP’s 2010 Drive Safe Campaign</title>
		<link>http://www.baq-tracker.com/?p=223</link>
		<comments>http://www.baq-tracker.com/?p=223#comments</comments>
		<pubDate>Thu, 17 Jun 2010 00:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=223</guid>
		<description><![CDATA[Ladybug Teknologies Inc. has thrown its support behind the Ontario Association of Chiefs of Police 2010 Drive Safe Campaign and its mission to educate the general public on the consequences of, and preventative measures related to critical social issues such as impaired driving, distracted driving, and the misuse/abuse of recreational vehicles. Drinking and driving is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/06/onaboat.jpg"><img class="alignleft size-full wp-image-224" title="onaboat" src="http://www.baq-tracker.com/wp-content/uploads/2010/06/onaboat.jpg" alt="" width="300" height="403" /></a>Ladybug Teknologies Inc. has thrown its support behind the Ontario Association of Chiefs of Police 2010 Drive Safe Campaign and its mission to educate the general public on the consequences of, and preventative measures related to critical social issues such as impaired driving, distracted driving, and the misuse/abuse of recreational vehicles. Drinking and driving is not a behaviour that is exclusive to cars. Boating, ATVing, jet skiing and RVing all require the same level of awareness.</p>
<p>At the campaign launch in Cornwall, Ontario on May 27th, Co-Founder and CEO, Sherry Colbourne addressed media, partners and sponsors with a strong message. “<em>Ladybug’s new BAQ Tracker breathalyser will enable social drinkers to enjoy the full spectrum of their outdoor activities without compromising their safety or the safety of others,</em>” says Colbourne. “<em>Equipping social drinkers with the tools to self manage is the cornerstone of transforming communities through informed consumption</em>”, she adds.</p>
<p>Download the <a href="Assets/OACP2010.pdf">press release here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate versus believable</title>
		<link>http://www.baq-tracker.com/?p=217</link>
		<comments>http://www.baq-tracker.com/?p=217#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accurate results]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[fuel cell]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[smart drinkers]]></category>
		<category><![CDATA[social drinkers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=217</guid>
		<description><![CDATA[I spend a lot of time reading other people&#8217;s blogs and write ups about breathalyser technology and I&#8217;m always intrigued with the random use of the word accurate.  Reviews that suggest a device is &#8220;accurate&#8221; proliferate the internet but I always wonder, how do they know?  How does the average person know whether a semiconductor [...]]]></description>
			<content:encoded><![CDATA[<p>I spend a lot of time reading other people&#8217;s blogs and write ups about breathalyser technology and I&#8217;m always intrigued with the random use of the word accurate.  Reviews that suggest a device is &#8220;accurate&#8221; proliferate the internet but I always wonder, how do they know?  How does the average person know whether a semiconductor breath tester is accurate if they don&#8217;t even know the standard against which such devices are measured?  How does my friend down the road know whether the &#8220;fuel cell&#8221; device they just paid $200 for will remain accurate after frequent use if they know nothing about how a real fuel cell operates?  My feeling is that what they really mean to say is that the unit they&#8217;re testing themselves on gives them results that are believable.  In other words, the device matches their expectation of what they believe their BAC is.</p>
<p>Would you be shocked to know that this perception is completely wrong and, worse, subjective?</p>
<p>Real fuel cell devices thrive under frequent use.  So if the unit you bought says &#8220;if you use this device every day, you may need to get it calibrated &#8220;monthly&#8221; or &#8220;more frequently&#8221; or words to that effect&#8221;, you&#8217;ve been sold a bill of goods.  A good fuel cell breathalyser, even under frequent use, will only need re-calibration once a year.  If you bought a semiconductor device because you didn&#8217;t have $300 to spend on a good quality fuel cell device, you should have invested in cab fare.  There is NO semiconductor device that provides accurate results.  I know, I&#8217;ve benchmarked them all.  Nobody more than me would like to find a cheap device that is accurate and can go toe to toe with a police breathalyser.</p>
<p>If you care about your license, your friends or your kids, don&#8217;t succumb to buying a &#8220;cheap&#8221; breathalyser.  Accuracy is everything when it comes to a breathalyser and the only ones that can truly say they&#8217;re accurate, are units that use a real enforcement-quality fuel cell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones and smart drinkers</title>
		<link>http://www.baq-tracker.com/?p=212</link>
		<comments>http://www.baq-tracker.com/?p=212#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drinking and driving]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[smart drinkers]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=212</guid>
		<description><![CDATA[Having someone else tell your story is often an experience that brings fear into the hearts of the hardy!  Recently, however, we were approached by the prestigious Exchange Magazine with such a request and we apprehensively agreed.  I&#8217;m happy to say that the writers, editors and publisher of Exchange are a truly professional team and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/04/exchangemag.jpg"><img class="alignleft size-full wp-image-214" title="exchangemag" src="http://www.baq-tracker.com/wp-content/uploads/2010/04/exchangemag.jpg" alt="" width="256" height="332" /></a>Having someone else tell your story is often an experience that brings fear into the hearts of the hardy!  Recently, however, we were approached by the prestigious Exchange Magazine with such a request and we apprehensively agreed.  I&#8217;m happy to say that the writers, editors and publisher of Exchange are a truly professional team and they captured the essence of who Ladybug is and the passion that drives us better than I could have ever imagined.</p>
<p>So, not wishing to paraphrase an already excellent article and only hoping to provide our followers with a third-party look at the work we at Ladybug Teknologies challenge ourselves with every day, I provide the following link.  If you&#8217;ve ever pondered why drinking and driving is still an issue decades after we started tackling the problem or how we might solve this pervasive issue, please read this article by Jon Rohr and Paul Knowles of Exchange Magazine.  They, like us, understand the need for a shift in approach and I invite you to read their story&#8230;.</p>
<p>Download the entire <a href="/Assets/Ladybug_Exchange.pdf">article as a pdf</a>. Or browse the <a href="http://www.exchangemagazine.com/currentissue/ExchangeVol27No5/">entire issue online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Breath Testing</title>
		<link>http://www.baq-tracker.com/?p=171</link>
		<comments>http://www.baq-tracker.com/?p=171#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[breathalyzer technology]]></category>
		<category><![CDATA[breathalzyers]]></category>
		<category><![CDATA[informed consumption]]></category>
		<category><![CDATA[new laws]]></category>
		<category><![CDATA[personal breathalyzers]]></category>
		<category><![CDATA[random breath testing]]></category>
		<category><![CDATA[social drinkers]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=171</guid>
		<description><![CDATA[There has certainly been a whole lotta fervour over the federal justice minister&#8217;s support of random breath testing.  And rightly so.  While random breath testing would certainly be good for my business, I believe it is an affront to our civil rights. To drive this point home in a more realistic way, imagine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/03/pullover.jpg"><img class="alignleft size-full wp-image-200" title="pullover" src="http://www.baq-tracker.com/wp-content/uploads/2010/03/pullover.jpg" alt="" width="367" height="241" /></a>There has certainly been a whole lotta fervour over the federal justice minister&#8217;s support of random breath testing.  And rightly so.  While random breath testing would certainly be good for my business, I believe it is an affront to our civil rights. To drive this point home in a more realistic way, imagine having an appointment with an important business client or even your doctor. You’re merrily making your way to a 9:00 a.m. appointment, fighting traffic. A well-intending officer pulls you over for a random breath test in hopes of catching a “morning after the night before” offender, making you even later still.</p>
<p>Does this really seem reasonable to anyone? No probable cause, just being in the wrong place at the wrong time.</p>
<p>A better solution than throwing more enforcement at this problem is to educate social drinkers about their BAC through the use of modern day technology. The likelihood of catching a high BAC driver through random breath testing is a flawed assumption. High BAC drivers demonstrate behavioural impairment ie. erratic driving. The vast majority of people affected by random breath testing will be non-drinkers and low BAC drinkers. There are already plenty of extremely onerous sanctions in place for high BAC drivers and the only thing needed in this domain is an increased rate of conviction…something random breath testing will do nothing to affect.</p>
<p>People should remember that the reason it is not illegal to drink and drive is because there is no evidence to suggest that low levels of BAC impact driving &#8211; refer to the Grand Rapids Study that has, incidentally, been conducted and re-conducted several times with the same results…low BAC driving is neither connected to fatalities or even accidents.</p>
<p>The challenge lies in getting social drinkers &#8211; given the existing laws &#8211; to know, with certainty, what their BAC is when they’re consuming. That is where enforcement quality breathalyzer technology or forensic-quality software applications come into play. In the 21st century, the technology exists and the consumer is savvy enough to figure out how to use these technologies. To suggest otherwise is simply fear mongering.</p>
<p>The time for “informed consumption” is at hand and I hope that these continued discussions about increased sanctions give our society a clear indication of how serious a problem alcohol misuse is and compel social drinkers to solve the problem themselves.</p>
<p>Use the tools people. What gets measured, gets managed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Patty&#8217;s Day!</title>
		<link>http://www.baq-tracker.com/?p=166</link>
		<comments>http://www.baq-tracker.com/?p=166#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[driving and driving]]></category>
		<category><![CDATA[St. Paddy's Day]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=166</guid>
		<description><![CDATA[Ahhh&#8230;St. Patty&#8217;s Day.  A strange day, really, but one that is near and dear to my heart.  Growing up in a Newfie family, St. Patty&#8217;s Day was always honoured mostly, I think, because Newfies are just misplaced Irish.  Of course in University, pitchers of green beer were a mainstay at the pub and we were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baq-tracker.com/wp-content/uploads/2010/03/shamrock.jpg"><img class="alignright size-full wp-image-204" title="shamrock" src="http://www.baq-tracker.com/wp-content/uploads/2010/03/shamrock.jpg" alt="" width="225" height="224" /></a>Ahhh&#8230;St. Patty&#8217;s Day.  A strange day, really, but one that is near and dear to my heart.  Growing up in a Newfie family, St. Patty&#8217;s Day was always honoured mostly, I think, because Newfies are just misplaced Irish.  Of course in University, pitchers of green beer were a mainstay at the pub and we were encouraged to celebrate not so much to honour the death of St. Patrick (the guy who is accredited with bringing Christianity to Ireland) or the religious feast commemorating the anniversary of his death, but because it was an excuse to drink and party.  The big beer companies never missed an opportunity to commercialize the holiday and the colour green was exploited with abandon.</p>
<p>As St. Patty&#8217;s Day 2010 has approached, I&#8217;ve noticed that it has become a wide-reaching phenomenon.  Last week I spent a few days in Tampa, Florida.  After that, I boarded a short Royal Caribbean Cruise and sailed across the Gulf to Cozumel.  St. Patty&#8217;s Day was a much anticipated theme for this week&#8217;s band of tourists.  Another phenomenon I&#8217;ve noticed as St. Patty&#8217;s Day 2010 has approached is the proliferation of doom and gloom messaging&#8230;&#8221;Don&#8217;t drink and drive or you could use your life, your freedoms and your pride&#8221;.   This messaging is getting old and it leaves me in awe that there are still people who believe that if they just repeat this mantra long enough that the carnage of drinking and driving will end.</p>
<p>In honour of St. Patrick, I&#8217;d like to suggest a different approach.  In fact, I&#8217;d like to borrow from St. Patrick himself&#8230;instead of using the shamrock&#8217;s three leaves to represent the Father, the Son and the Holy Spirit, let&#8217;s allow them to represent a different trilogy.  For just one day, this St. Patty&#8217;s Day 2010, let&#8217;s make informed consumption, personal accountability and the love of friends and family, the only message we need in 2010.</p>
<p>Now, raise your glass, make a toast and be good to each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women tripping the light fantastic&#8230;</title>
		<link>http://www.baq-tracker.com/?p=160</link>
		<comments>http://www.baq-tracker.com/?p=160#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baq-tracker.com/?p=160</guid>
		<description><![CDATA[ABC News recently ran an article about the rise of young women participating in drinking and driving behaviour http://abcnews.go.com/Health/Wellness/drunk-driving-rise-young-women/story?id=9891329.  This is not a good trend by anyone&#8217;s standards, I&#8217;m sure, but one that I think probably fits into the realm of &#8220;predictable&#8221;.  As women have earned parity with their male counterparts for jobs and status, it [...]]]></description>
			<content:encoded><![CDATA[<p>ABC News recently ran an article about the rise of young women participating in drinking and driving behaviour <a href="http://abcnews.go.com/Health/Wellness/drunk-driving-rise-young-women/story?id=9891329">http://abcnews.go.com/Health/Wellness/drunk-driving-rise-young-women/story?id=9891329</a>.  This is not a good trend by anyone&#8217;s standards, I&#8217;m sure, but one that I think probably fits into the realm of &#8220;predictable&#8221;.  As women have earned parity with their male counterparts for jobs and status, it seems reasonable that they will participate in behaviours that have been typically male dominated.  The problem is, women get drunk on smaller amounts of alcohol than men.  In fact, on average, I can drink one third of what my &#8220;guy&#8221; friends can and be at the same BAC.  Now I&#8217;m not talking about some perfect comparison of height/weight equality, I&#8217;m talking about real life friends who are traditionally bigger than me but are average men from a height/weight perspective&#8230;yes, I&#8217;m a small(ish) woman.  Can you say bummer!</p>
<p>Women will need to learn that, in the realm of drinking, we really are the weaker sex. What we should aspire to, however, is to make up for what we lack in brawn with brains.  C&#8217;mon ladies, let&#8217;s not be followers, let&#8217;s show those boys how to do it up right!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baq-tracker.com/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
